DC,Operated,Torquemeters,Himmelstein,MCRT,48000V,49000V

DC Operated Torquemeters
- Himmelstein MCRT 48000V/49000V


1550 Kingston Rd. #1116
Pickering, ON
L1V 6W9
TEL: 1 800 809 7167 CDA/USA
Instronics
Manufacturers
Instrumentation
Load Cells/Transducers
Pressure Sensors
Torquemeter/Torque Sensor
Vibration/Shock Monitors
 DC Operated Torquemeters - Himmelstein MCRT 48000V/49000V

MCRT® 48000V/49000V Series DC Operated Torquemeters

Himmelstein MCRT® 48000V & 49000V DC Operated Torquemeters provide the fastest, easiest, and most dependable method to measure static and dynamic shaft torque. Rotary transformers connect the rotating strain gages to stationary, dc-to-dc circuitry. Dual ±5 volt dc outputs are provided directly from these units.

Key Features:

Applications:

  • 2X or 4X Overload
  • Standard (0.2%) and Enhanced (0.1%) Accuracy Classes
  • Shaft and Flanged Units
  • Ferrite-Free Rotary Transformer Coupling
  • Unexcelled Immunity To Machinery Magnetic Fields
  • Dual ±5 Volt DC Outputs

Control, Monitoring and Testing of:

  • Electric, Air and Hydraulic Motors
  • Gasoline, Diesel and Turbine Engines
  • Pumps, Fans, Blowers, Compressors
  • Gear, Belt, and Fluid Transmissions
  • Chassis and Engine Dynamometers
  • Machine Tools, Vehicle and Marine Drives
  • Or Virtually any Rotating Machinery



Lab Code 200487-0

 

 

MCRT 48004V(1-4) DC Operated Torquemeter
MCRT 48004V(1-4)

 

 

 

 

 

MCRT 48061V(1-4) Flange DC Operated Torquemeter
MCRT 48061(1-4)

MCRT® 48000V Series DC Operated Torquemeters:

  • 2X Overload Rating
  • Unexcelled Immunity to Machinery Magnetic Fields
  • Hardened to EMI From Adjustable Speed Drives (Option G)

      Download Specification Sheet, Bulletin 7401H

MCRT® Model Number Torque Range Overload Rating Speed Rating
LB-IN N-M LB-IN N-M RPM
SHAFT STYLE MODELS:
48001V(25-0) 25 2.82 50 5.65 0 to ±15,000
48001V(5-1) 50 5.65 100 11.3 0 to ±15,000
48001V(1-2) 100 11.3 200 22.6 0 to ±15,000
48001V(2-2) 200 22.6 400 45.2 0 to ±15,000
48002V(5-2) 500 56.5 1,000 113 0 to ±15,000
48002V(1-3) 1,000 113 2,000 226 0 to ±15,000
48003V(5-2) 500 56.5 1,000 113 0 to ±8,500
48003V(1-3) 1,000 113 4,000 452 0 to ±8,500
48003V(2-3) 2,000 226 4,000 452 0 to ±8,500
48004V(5-3) 5,000 565 10,000 1,130 0 to ±8,5000
48004V(1-4) 10,000 1,130 20,000 2,260 0 to ±8,500
48006V(2-4) 20,000 2,260 40,000 4,520 0 to ±8,000
48006V(4-4) 40,000 4,520 80,000 9,040 0 to ±8,000
48007V(5-4) 50,000 5,650 100,000 11,300 0 to ±6,000
48007V(1-5) 100,000 11,300 200,000 22,600 0 to ±6,000
48008V(2-5) 200,000 22,600 400,000 45,200 0 to ±3,600
48008V(375-3) 375,000 42,400 750,000 84,700 0 to ±3,600
48009V(75-4) 750,000 84,700 1,500,000 169,000 0 to ±1,800
48009V(1-6) 1,000,000 113,000 2,000,000 226,000 0 to ±1,800
48009V(2-6) 2,000,000 226,000 4,000,000 452,000 0 to ±1,800
48010V(3-6) 3,000,000 339,000 6,000,000 678,000 0 to ±1,200
48010V(4-6) 4,000,000 452,000 8,000,000 830,000 0 to ±1,200
FLANGE STYLE MODELS:
48060V(1-3) 1,000 113 2,000 226 0 to ±8,000
48060V(2-3) 2,000 226 4,000 452 0 to ±8,000
48060V(4-3) 4,000 452 8,000 904 0 to ±8,000
48061V(6-3) 6,000 678 12,000 1,360 0 to ±8,000
48061V(1-4) 10,000 1,130 20,000 2,260 0 to ±8,000
48061V(18-3) 18,000 2,030 36,000 4,070 0 to ±8,000
48070V(24-3) 24,000 2,710 48,000 5,420 0 to ±5,500
48070V(48-3) 48,000 5,420 96,000 10,800 0 to ±5,500
48070V(96-3) 96,000 10,800 192,000 21,700 0 to ±5,500
48080V(2-5) 200,000 22,600 400,000 45,200 0 to ±3,600
48080V(375-3) 375,000 42,400 750,000 84,700 0 to ±3,600
48090V(75-4) 750,000 84,700 1,500,000 169,000 0 to ±1,800
48090V(1-6) 1,000,000 113,000 2,000,000 226,000 0 to ±1,800
48090V(15-5) 1,500,000 169,000 3,000,000 339,000 0 to ±1,800
48090V(2-6) 2,000,000 226,000 7,350,000 830,000 0 to ±1,800
48091V(3-6) 3,000,000 339,000 6,000,000 678,000 0 to ±1,200
48091V(4-6) 4,000,000 452,000 7,350,000 830,000 0 to ±1,200

 

Return to Top



Lab Code 200487-0

 

 

MCRT 49004V(1-4) DC Operated Torquemeter
MCRT 49004V(1-4)

 

 

 

 

MCRT 49070V(48-3) Flanged DC Operated Torquemeter
MCRT 49070(48-3)

MCRT® 49000V Series DC Operated Torquemeters

  • 4X Overload Rating
  • Hardened to IGBT Generated Noise

      Download Specification Sheet, Bulletin 7400G

MCRT® Model Number Torque Range Overload Rating Speed Rating
LB-IN N-M LB-IN N-M RPM
SHAFT STYLE MODELS:
49001V(25-0) 25 2.82 100 11.3 0 to ±15,000
49001V(5-1) 50 5.65 200 22.6 0 to ±15,000
49001V(1-2) 100 11.3 400 45.2 0 to ±15,000
49002V(25-1) 250 28.2 1,000 113 0 to ±15,000
49002V(5-2) 500 56.5 2,000 226 0 to ±15,000
49003V(5-2) 500 56.5 2,000 226 0 to ±10,000
49003V(1-3) 1,000 113 4,000 452 0 to ±10,000
49004V(2-3) 2,000 226 8,000 904 0 to ±10,000
49004V(5-3) 5,000 565 20,000 2,260 0 to ±10,000
49006V(1-4) 10,000 1,130 40,000 4,520 0 to ±8,000
49006V(2-4) 20,000 2,260 80,000 9,040 0 to ±8,000
49007V(25-3) 25,000 2,820 100,000 11,300 0 to ±5,000
49007V(5-4) 50,000 5,650 200,000 22,600 0 to ±5,000
49008V(1-5) 100,000 11,300 400,000 45,200 0 to ±3,600
49008V(25-4) 250,000 28,200 750,000 84,700 0 to ±3,600
49009V(5-5) 500,000 56,500 2,000,000 226,000 0 to ±1,800
49009V(1-6) 1,000,000 113,000 4,000,000 452,000 0 to ±1,800
49010V(15-5) 1,500,000 170,000 6,000,000 678,000 0 to ±1,200
49010V(2-6) 2,000,000 226,000 7,350,000 830,000 0 to ±1,200
FLANGE STYLE MODELS:
49060V(5-2) 500 56.5 2,000 226 0 to ±8,000
49060V(1-3) 1,000 113 4,000 452 0 to ±8,000
49060V(2-3) 2,000 226 8,000 904 0 to ±8,000
49061V(3-3) 3,000 339 12,000 1,360 0 to ±8,000
49061V(5-3) 5,000 565 20,000 2,260 0 to ±8,000
49061V(12-3) 12,000 1,360 36,000 4,070 0 to ±8,000
49070V(12-3) 12,000 1,360 48,000 5,420 0 to ±5,500
49070V(24-3) 24,000 2,710 96,000 10,800 0 to ±5,500
49070V(48-3) 48,000 5,420 192,000 21,700 0 to ±5,500
49080V(1-5) 100,000 11,300 400,000 45,200 0 to ±3,600
49080V(25-4) 250,000 28,200 750,000 84,700 0 to ±3,600
49090V(5-5) 500,000 56,500 2,000,000 226,000 0 to ±1,800
49090V(1-6) 1,000,000 113,000 4,000,000 452,000 0 to ±1,800
49091V(15-5) 1,500,000 169,000 6,000,000 678,000 0 to ±1,200
49091V(2-6) 2,000,000 226,000 7,350,000 830,000 0 to ±1,200

Site Designed and Maintained by J A Callan