DC,Operated,Torquemeter,Himmelstein,MCRT,59000V

DC Operated Torquemeter Himmelstein MCRT 59000V


1550 Kingston Rd. #1116
Pickering, ON
L1V 6W9
TEL: 1 800 809 7167 CDA/USA
Instronics
Manufacturers
Instrumentation
Load Cells/Transducers
Pressure Sensors
Torquemeter/Torque Sensor
Vibration/Shock Monitors
DC Operated Torquemeter Himmelstein MCRT 59000V  
Himmelstein MCRT® 59000V DC Operated Torquemeter has the industries highest safety margins.  These products were developed to accurately measure torque when the ratio of peak torque to average torque is high.  In that situation, a conventional torquemeter must be oversized to avoid damage - a process which greatly reduces accuracy.





MCRT 59004X(2-3)

MCRT 5970X(48-2)

For use When the Peak To Average Torque Ratio Is High
Starting, Stopping and Reversing Inertia Loads
On Diesel And Single Cylinder Engine/Compressor Drives
When Shaft Torsionals Are Present
Or To Reduce Risks When Peak Torques Are Unkown
Outstanding Features
10X Intrinsic Overload Capacity - No Mechanical Stops
0.1% Accuracy NIST Traceable, And Remote Calibration
Highest Torsional Stiffness Shaft End and Flange End Units
Hardened To EMI From IGBT-based Adjustable Speed Drives

MCRT® 59000V
Non-Contact DC Operated Torquemeter






MCRT 59004X(2-3)

MCRT 5970X(48-2)

MCRT® Model Number Torque Range Overload Rating Speed Rating
LB-IN N-M LB-IN N-M RPM
SHAFT STYLE MODELS:
59001V(4-1) 40 4.52 400 452 0 to ±15,000
59002V(1-2) 100 11.3 1,000 113 0 to ±15,000
59002V(2-2) 200 22.6 2,000 226 0 to ±15,000
59003V(4-2) 400 45.2 4,000 452 0 to ±10,000
59004V(8-2) 800 90.4 8,000 904 0 to ±10,000
59004V(2-3) 2,000 226 20,000 2,260 0 to ±10,000
59006V(4-3) 4,000 452 40,000 4,520 0 to ±8,000
59006V(8-3) 8,000 904 80,000 9,040 0 to ±8,000
59007V(2-4) 20,000 2,260 200,000 22,600 0 to ±6,000
59008V(4-4) 40,000 4,520 400,000 45,200 0 to ±3,600
59008V(75-3) 75,000 8,470 750,000 84,700 0 to ±3,600
59009V(15-4) 150,000 16,900 1,500,000 169,000 0 to ±1,800
59009V(2-5) 200,000 22,600 2,000,000 226,000 0 to ±1,800
59009V(3-5) 300,000 33,900 3,000,000 339,000 0 to ±1,800
59009V(4-5) 400,000 45,200 4,000,000 452,000 0 to ±1,800
59010V(5-5) 500,000 56,500 5,000,000 565,000 0 to ±1,200
59010V(6-5) 600,000 67,800 6,000,000 678,000 0 to ±1,200
59010V(7-5) 700,000 59,100 7,000,000 591,000 0 to ±1,200
59010V(735-3) 735,000 83,000 7,350,000 830,000 0 to ±1,200
FLANGE STYLE MODELS:
59060V(2-2) 200 22.6 2,000 226 0 to ±8,000
59060V(4-2) 400 45.2 4,000 452 0 to ±8,000
59060V(8-2) 800 90.4 8,000 904 0 to ±8,000
59061V(2-3) 2,000 226 20,000 2,260 0 to ±8,000
59061V(36-2) 3,600 407 36,000 4,070 0 to ±8,000
59070V(48-2) 4,800 542 48,000 5,420 0 to ±5,500
59070V(96-2) 9,600 1,080 96,000 10,800 0 to ±5,500
59070V(192-2) 19,200 2,170 192,000 21,700 0 to ±5,500
59080V(4-4) 40,000 4,520 400,000 45,200 0 to ±3,600
59080V(75-3) 75,000 8,470 750,000 84,700 0 to ±3,600
59090V(15-4) 150,000 16,900 1,500,000 169,000 0 to ±1,800
59090V(3-5) 300,000 33,900 3,000,000 339,000 0 to ±1,800
59090V(4-5) 400,000 45,200 4,000,000 452,000 0 to ±1,800
59100V(6-5) 600,000 67,800 6,000,000 678,000 0 to ±1,200
59100V(735-3) 735,000 83,000 7,350,000 830,000 0 to ±1,200

 
Site Designed and Maintained by J A Callan